Census 1871
This copy of part of the census taken in 1871 shows the entry for 17 Leigham Court Road, Court Green, as it was originally called. The details for the household are as follows.
John Chapple & Family 1862-1888
| Name | Relation | Age | Rank, Profession or Occupation | |
| 1 | John Chapple | Head | 52 | Attorney & Solicitor |
| 2 | Suzanna Chapple | Wife | 50 | |
| 3 | John Chapple | Son | 18 | Solicitor |
| 4 | Loveday Chapple | Daughter | 15 | Scholar |
| 5 | Lucy Chapple | Daughter | 14 | Scholar |
| 6 | Elsie Chapple | Daughter | 10 | Scholar |
| 7 | Sarah Vesick | Governess | 56 | Governess |
| 8 | Marie de Challenge | Visitor | 15 | Visitor from Paris France |
| 9 | William Mackee | Servant | 33 | Footman |
| 10 | Mary Langhome | Servant | 23 | Maid servant |
| 11 | Sarah James | Servant | 27 | Needle Woman |
| 12 | Elizabeth Veal | Servant | 26 | Housemaid |
| 13 | Anne Oakfield | Servant | 16 | Cook |
It is interesting to note a number of anomalies in the above extract from the census. Was the cook really only 16 ? or were the items 12 and 13 confused since there is some crossing out and amendments made to these entries.
Secondly, where were the gardeners on that day ? The family left the premises in 1888.
25 Carter Lane
John Chapple's offices are known to have been at 25 Carter Lane, EC4.
A visit to Carter Lane, which is very close to St Paul's
Cathedral, shows the site as it is today.
Unfortunately the site is
now a BT telephone exchange which was probably built in the 1930's.